The top line of each chart describes the opening in thousandths of an inch.
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BARI Ebonite | .58 | .60 .62 | .64 .66 | .68 .70 | .72 .74 | |||||||
Beechler | 4 | 5 | 6 | 7 | 8 | |||||||
Berg Larsen | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | ||||
Dukoff | D4 | D5 | D6 | D7 | D8 | D9 | D10 | |||||
Guy Hakwins | 4-5 | 6 | 7 | |||||||||
Meyer | 5 | 6-7 | 8-9 | 10 | ||||||||
Otto Link | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | |||
RIA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Rousseau | 2R, 3R | 4R | 5R | 6R | 7R | 8R | ||||||
Runyon | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Selmer | C*, C** | D/E | F/G | H | I | |||||||
Vandoren | S15 | S25 | S35 | |||||||||
Wolf Tayne | 4 | 5 | 6 | 7 | ||||||||
Yanagisawa | 5 | 6 | 7 | 8 | 9 |
60 | 62 | 65 | 70 | 74 | 75 | 80 | 83 | 85 | 90 | 95 | 100 | 105 | 110 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARI | .72 | .77 | .82 | .87 | ||||||||||
BARI (R.C.) | 4 | 5 | 6 | 7 | ||||||||||
Beechler | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
Berg Larsen | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |||||
Couf | 4* | 5-6 | 7-8 | 9* | 10* | |||||||||
Dukoff | D4 | D5 | D6 | D7 | D8 | D9 | D10 | |||||||
Guy Hawkins | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Meyer | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
Otto Link | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | |||
RIA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Rousseau | 3R | 4R | 5R | |||||||||||
Rousseau Classic | NC4 | NC5 | NC6 | NC7 | ||||||||||
Rousseau Jazz | JDX4 | JDX5 | JDX6 | JDX7 | ||||||||||
Runyon | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Selmer | B* | C | C* | C** | D | E | F | G | H | |||||
Vandoren | A20 | A25 | A27 | A35 | A45 | A55 | ||||||||
Vandoren Java | A35 | A45 | A55 | A75 | A95 | |||||||||
Jumbo Java | A35 | A45 | A55 | A75 | A95 | |||||||||
Wolf Tayne | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Yanagisawa | 5 | 6 | 7 | 8 | 9 |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARI | .85 | .90 | .95 | .100 | .105 | .110 | .115 | .120 | ||||||
Beechler | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Berg Larsen | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |||||
Couf | 3* | 4-5 | 6-7 | 8* | ||||||||||
Dukoff | D4 | D5 | D6 | D7 | D8 | D9 | D10 | |||||||
Guy Hawkins | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Meyer | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
Otto Link | 4 | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | 10 | |
RIA | 3 | 3* | 4 | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | |
Runyon | 1 | 2 | 3 | 4-5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Rousseau | 3R | 4R | 5R | |||||||||||
Rousseau Jazz | JDX4 | JDX5 | JDX6 | JDX7 | JDX8 | |||||||||
Selmer | C | C* | C** | D | E | F | G | H | ||||||
Vandoren | T15 | T20 | T25 | T35 | ||||||||||
Vandoren Java | T45 | T55 | T75 | T95 | T97 | |||||||||
Jumbo Java | T45 | T55 | T75 | T95 | T97 | |||||||||
Wolf Tayne | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Yanagisawa | 5 | 6 | 7 | 8 | 9 |
70 | 73 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechler | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Berg Larsen | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | |
Dukoff | D4 | D5 | D6 | D7 | D8 | D9 | ||||||||
Guy Hawkins | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Meyer | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Otto Link | 4 | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | |||
RIA | 3* | 4* | 5* | 6* | 7* | 8* | ||||||||
Rousseau | 3R | 4R | 5R | 6R | ||||||||||
Runyon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Selmer | B* | C | C* | C** | D | E | F | G | H | |||||
Wolf Tayne | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Yanagisawa | 5 | 7 | 9 |
FACING NUMBERS AVAILABLE (*) #5- #9 (**) #5-#10 (***) #1-#6) (****) #5 -#12
Instrument
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
Bb Clarinet
.040
.044
.048
.052
.056
.064
Soprano Saxophone
.048
.055
.065
.075
.085
Alto Saxophone
.070
.080
.090
.100
.110
Tenor Saxophone
.080
.090
.100
.110
.120
.130
.140
.150
Baritone Saxophone
.090
.100
.110
.120
.130
RAS1LN |
Rico Ligature Alto Sax Nickel |
---|---|
RCL1LN |
Rico Ligature Bb Clar. Nickel |
REC1LN |
Rico Ligature Eb Clar. Nickel |
RSS1LN |
Rico Ligature Soprano Sax Nickel |
RTS1LN |
Rico Ligature Tenor Sax Hard Rubber Nickel |
RTS2LN |
Rico Ligature Tenor Sax Link Nickel |
|
|||||
---|---|---|---|---|---|
|
|||||
---|---|---|---|---|---|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|
|||||
---|---|---|---|---|---|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||
|
|||||||||||||
|
|||