![]()




"Sax Chesnut Serial Number Chart, Conn - Selmer"
| Serial Number | Date |
| Prefix "24" Series | 1974 |
| Prefix "3" to "9" Series | 1973 |
| Prefix 1,2,3, etc. | mid-1972 |
| Prefix "V" Series | 1972 |
| Prefix "R" Series | 1970 |
| Prefix A,B,C (minus H, I, O, Q, W, Y & Z) | 1965 |
| 18,000 - 67,000 | 1949-1965 |
|
Note: From 1974 to present - The prefix number plus 50 will give you the
date manufactured. For example: Serial# 24-58637 = 24 + 50 = 1974 |
|
| ˆ Back to Top | |
|
Artley Flutes and Metal Piccolos 1952 - Present |
|
| Serial Number | Date |
| 10000 | 1952 |
| 12000 | 1953 |
| 15000 | 1954 |
| 19000 | 1955 |
| 25000 | 1956 |
| 34000 | 1957 |
| 45000 | 1958 |
| 56000 | 1959 |
| 68000 | 1960 |
| 80000 | 1961 |
| 92000 | 1962 |
| 104000 | 1963 |
| 118000 | 1964 |
| 134000 | 1965 |
| 153000 | 1966 |
| 186000 | 1967 |
| 214000 | 1968 |
| (Bass Flutes 0043-0059) | |
| 237000 | 1969 |
| 26400 | 1970 |
| 295325-322854 | 1971 |
| 322855-356526 | 1972 |
| 356527-396152 | 1973 |
| 396153-438130 | 1974 |
| 438131-472995 | 1975 |
| 472996-498126 | 1976 |
| 498127-523041 | 1977 |
| 523042-553155 | 1978 |
| 553156-587764 | 1979 |
| 587765-618788 | 1980 |
| 618789-643979 | 1981 |
| 643980-656814 | 1982 |
| 656815-677772 & Prefix "33" | 1983 |
| 677773-687751 & Prefix "34" | 1984 |
| Note: From 1983 to present, add 50 to the serial number prefix to calculate the year of manufacture | |
| ˆ Back to Top | |
|
Artley Plastic and Wood Piccolos 1961 - Present |
|
| Serial Number | Date |
| 100 - 137 | 1961 |
| 138-277 | 1962 |
| 278-327 | 1963 |
| 328-417 | 1964 |
| 418-466 | 1965 |
| 467-584 | 1966 |
| 585-727 | 1967 |
| 728-847 | 1968 |
| 848-979 | 1969 |
| 980-1081 | 1970 |
| 1082-1135 | 1971 |
| 1136-1425 | 1973 |
| 2057-2573 | 1974 |
| 2574-3702 | 1975 |
| 3703-4456 | 1976 |
| 4457-4703 | 1977 |
| 4704-5304 | 1978 |
| 5305-5782 | 1979 |
| 5783-6191 | 1980 |
| 6192- | 1981 |
| Prefix "33" | 1982 |
| Note: From 1983 to present, add 50 to the serial number prefix to calculate to year of manufacture. | |
| ˆ Back to Top | |
|
Artley Clarinets 1971 - Present |
|
| Serial Number | Date |
| 1000 | 1971 |
| 7901 | 1972 |
| 20001 | 1973 |
| 38001 | 1974 |
| 51701 | 1975 |
| 64701-75587 | 1976 |
| 75588-86511 | 1977 |
| 86512-100130 | 1978 |
| 100131-117758 | 1979 |
| 117759-135153 | 1980 |
| 135154-147454 | 1981 |
| 147455-165582 | 1982 |
| 165583-179967 | 1983 |
| 179968-199870 | 1984 |
| 199871-211588 | 1985 |
| 211589-231553 | 1986 |
| 231554-253170 | 1987 |
|
253171-265112 3811988-3821777 |
1988 |
| 3900001-3930368 | 1989 |
|
4000000-4000600 4030001-4055555 |
1990 |
| 4100001-4129999 | 1991 |
| ˆ Back to Top | |
|
Artley Double Reeds 1983 - Present |
|
Note: From 1983 to present, add 50 to the serial number prefix to
calculate the year of manufacture. Example: #33-42562 33+50 = 1983 |
| ˆ Back to Top |
| Bach Trombones | |
| Date | Serial # |
| 1933 | 200 |
| 1935 | 400 |
| 1940 | 1600 |
| 1942 | 2200 |
| 1945 | 2500 |
| 1950 | 3450 |
| 1955 | 4500 |
| 1960 | 5700 |
| 1961 | 5950 |
| 1964 | 6900 |
| 1965 | 8000 |
| 1970 | 11000 |
| 1975 | 17500 |
| 1977 | 25000 |
| 1979 | 39000 |
| 1981 | 45000 |
| 1983 | 55000 |
| 1985 | 65000 |
| 1990 | 91000 |
| 1994 | 115000 |
| Bach Trumpets, Cornets | |
| Date | Serial # |
| 1926 | 500 |
| 1927 | 600 |
| 1928 | 900 |
| 1930 | 1450 |
| 1935 | 2250 |
| 1940 | 4650 |
| 1941 | 5500 |
| 1945 | 6500 |
| 1950 | 9100 |
| 1953 | 12000 |
| 1955 | 13600 |
| 1960 | 19500 |
| 1961 | 21000 |
| 1964 | 24000 |
| 1965 | 30000 |
| 1970 | 50000 |
| 1974 | 100000 |
| 1975 | 112000 |
| 1980 | 175000 |
| 1981 | 200000 |
| 1983 | 230000 |
| 1985 | 250000 |
| 1990 | 336000 |
| 1994 | 420000 |
| Note: Vincent Bach used the trade names of Stradivarius, Mercedes, Mercury, Minerva, and Apollo. For some reason, Vincent jumped around a little on serial numbers. For example, in 1928 the Apollo serial numbers were 8600 - 8700. In 1939 the Mercury models had serial numbers in the 10,000s. The first Minerva (#2722) was built in 1958. | |
| Serial Number | Date |
| Up to 10,000 | Before 1973 |
| 10000 | 1973 |
| 12000 | 1974 |
| 14000 | 1975 |
| 18000 | 1976 |
| 21000 | 1977 |
| 26000 | 1978 |
| 30000 | 1979 |
| 34000 | 1981 |
| ˆ Back to Top |
|
Cup Mouthpiece Instruments 1876 - 1900 |
|
| Date | Serial # |
| 1876 | 1 |
| 1877 | 700 |
| 1878 | 1,700 |
| 1879 | 3,000 |
| 1880 | 5,000 |
| 1881 | 6,000 |
| 1882 | 7,000 |
| 1883 | 8,000 |
| 1884 | 9,000 |
| 1885 | 10,500 |
| 1886 | 12,000 |
| 1887 | 13,000 |
| 1888 | 14,000 |
| 1889 | 16,500 |
| 1890 | 18,000 |
| 1891 | 20,000 |
| 1892 | 22,500 |
| 1893 | 25,000 |
| 1894 | 27,500 |
| 1895 | 29,000 |
| 1896 | 34,000 |
| 1897 | 40,000 |
| 1898 | 46,700 |
| 1899 | 52,000 |
| 1900 | 58,000 |
| ˆ Back to Top | |
|
Cup Mouthpiece Instruments 1901 - 1930 |
|
| Date | Serial # |
| 1901 | 66,700 |
| 1902 | 71,000 |
| 1903 | 76,000 |
| 1904 | 82,000 |
| 1905 | 88,000 |
| 1906 | 94,000 |
| 1907 | 100,000 |
| 1908 | 106,000 |
| 1909 | 111,000 |
| 1910 | 116,000 |
| 1911 | 121,000 |
| 1912 | 126,000 |
| 1913 | 130,150 |
| 1914 | 132,400 |
| 1915 | 137,000 |
| 1916 | 142,575 |
| 1917 | 146,600 |
| 1918 | 155,000 |
| 1919 | 165,900 |
| 1920 | 169,500 |
| 1921 | 175,500 |
| 1922 | 190,450 |
| 1923 | 198,475 |
| 1924 | 206,700 |
| 1925 | 219,850 |
| 1926 | 230,900 |
| 1927 | 239,500 |
| 1928 | 252,900 |
| 1929 | 263,200 |
| 1930 | 273,700 |
| ˆ Back to Top | |
|
Cup Mouthpiece Instruments 1931 - 1956 |
|
| Date | Serial # |
| 1931 | 280,130 |
| 1932 | 281,360 |
| 1933 | 289,743 |
| 1934 | 294,687 |
| 1935 | 300,690 |
| 1936 | 307,996 |
| 1937 | 315,575 |
| 1938 | 322,650 |
| 1939 | 324,859 |
| 1940 | 327,850 |
| 1941 | 338,500 |
| 1942 | 348,150 |
| 1943 | 354,600 |
| 1944 | 355,500 |
| 1945 | 355,750 |
| 1946 | 355,850 |
| 1947 | 366,650 |
| 1948 | 376,100 |
| 1949 | 383,650 |
| 1950 | 389,600 |
| 1951 | 396,300 |
| 1952 | 393,301 |
| 1953 | 420,057 |
| 1954 | 427,301 |
| 1955 | 500,001 |
| 1956 | 571,850 |
| ˆ Back to Top | |
| Reed Mouthpiece Instruments 1895 - 1925 | |
| Date | Serial # |
| 1895 | 1 |
| 1896 | 2,000 |
| 1897 | 2,500 |
| 1898 | 3,000 |
| 1899 | 3,500 |
| 1900 | 3,900 |
| 1901 | 4,400 |
| 1902 | 5,100 |
| 1903 | 6,700 |
| 1904 | 8,500 |
| 1905 | 9,600 |
| 1906 | 10,800 |
| 1907 | 12,000 |
| 1908 | 13,000 |
| 1909 | 15,400 |
| 1910 | 17,800 |
| 1911 | 21,200 |
| 1912 | 22,500 |
| 1913 | 25,000 |
| 1914 | 30,000 |
| 1916 | 35,000 |
| 1917 | 40,000 |
| 1919 | 50,000 |
| 1920 | 58,000 |
| 1921 | 64,000 |
| 1922 | 83,000 |
| 1923 | 101,775 |
| 1924 | 124,600 |
| 1925 | 145,400 |
| ˆ Back to Top | |
| Reed Mouthpiece Instruments 1926 - 1956 | |
| Date | Serial # |
| 1926 | 167,900 |
| 1927 | 193,450 |
| 1928 | 209,250 |
| 1929 | 224,600 |
| 1930 | 237,800 |
| 1931 | 244,700 |
| 1932 | 249,230 |
| 1933 | 256,501 |
| 1934 | 260,000 |
| 1935 | 263,500 |
| 1936 | 271,000 |
| 1937 | 278,000 |
| 1938 | 284,000 |
| 1939 | 285,000 |
| 1940 | 288,300 |
| 1941 | 295,250 |
| 1942 | 304,500 |
| 1943 | 309,250 |
| 1944 | 309,300 |
| 1945 | 310,200 |
| 1946 | 314,000 |
| 1947 | 320,000 |
| 1948 | 327,150 |
| 1949 | 332,150 |
| 1950 | 337,250 |
| 1951 | 341,850 |
| 1952 | 341,851 |
| 1953 | 354,742 |
| 1954 | 359,251 |
| 1955 | 500,001 |
| 1956 | 571,750 |
| ˆ Back to Top | |
|
Conn Cup Mouthpiece and Reed Mouthpiece Instruments 1957 - 1972 |
|
| Date | Serial # |
| 1957 | 652002 |
| 1958 | 718626 |
| 1959 | 779657 |
| 1960 | 834200 |
| 1961 | 898556 |
| 1962 | 949465 |
| 1963 | c00501 |
| 1964 | c73854 |
| 1965 | e54106 |
| 1966 | h31247 |
| 1967 | k35274 |
| 1968 | l20454 |
| 1969 | "m" prefix |
| 1970 | "n" prefix |
| 1971 | "p" prefix |
| 1972 | "r" prefix |
| ˆ Back to Top | |
|
Conn Cup Mouthpiece Instruments 1973 - present |
|
| Date | Serial # |
| 1973 | ga30000 |
| 1974 | ga40000 |
| 1975 | ga50000 |
| 1977 | ga60000 |
| 1978 | ga70000 |
| 1979 | ga80000 |
| 1980 | * |
| 1981 | * |
| 1982 | 16500 - 23430* |
| 1983 | 23431 - 33388* |
| 1984 | 33389 - 45521* |
| 1985 | 45522 - 58991* |
|
|
58992 – 68841* |
| 1987 | 68842 – 76617* & prefix "37" |
| 1988 | 76618 – 81115* & prefix "38" |
| 1989 | prefix "39" |
| 1990 | prefix "40" |
| Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. | |
| ˆ Back to Top | |
|
C. G. Conn Saxophones 1976 - present |
|
| Date | Serial # |
| 1976 | 83000 - 89496 |
| 1977 | 91314 - 98992 |
| 1978 | 98993 - 111820 |
| 1979 | 111821 - 128691 |
| 1980 | 128692 - 145001 |
| 1981 | 145002 - 154753 |
| 1982 | 154954 - 170073 |
| 1983 | 170074 - 184336 |
| 1984 | 184337 - 201207 |
| 1985 | 201208 - 221243 |
| 1986 | 221244 - 240141 |
| 1987 | 240142 - 261465 |
| 1988 |
261466 - 273178 3811713 - 3821881 |
| 1989 | 3900000 |
| 1990 | 4000000 |
| 1991 | 4100000 |
|
Note: From 1987 to present, add 50 to the serial number prefix to
calculate the year of manufacture. *1980 - 1986 serial numbers are for student trumpet and cornets only. Other cup mouthpiece serial numbers are not available at this time. |
|
| ˆ Back to Top | |
| Date | Serial Number |
| 1883-1915 | 1-50,000 |
| 1915-1925 | 50,000-78,000 |
| 1925-1930 | 78,001-128,000 |
| 1930-1935 | 126,001-161,000 |
| 1935-1940 | 161,001-220,000 |
| 1940-1945 | 220,001-275,000 |
| 1945-1950 | 275,001-305,000 |
| 1950-1955 | 305,001-340,000 |
| 1955-1960 | 340,001 - 370,000 |
| 1960-1965 | 406,501-457,600 |
| 1970-1975 | 457,601-511,750 |
| 1975-1980 | 511,751-850,975 |
| 1981-1982 | 850,976-906-859 |
| 1983-1984 | 906,860-976,571 |
| 1985-1986 |
976,572 - 999,999 100,000 - 159,464 |
| Selmer (Paris) Sax Legend | ||
| Year | Model | Serial Number |
| 1922 | Model 22 | 750-1400 |
| 1923 | 1401-2350 | |
| 1924 | 2351-3350 | |
| 1925 | 3351-4450 | |
| 1926 | Model 26 | 4451-5600 |
| 1927 | 5601-7850 | |
| 1928 | 7851-9700 | |
| 1929 | 9701-11950 | |
| 1930 | Cigar Cutter/Super Sax | 11951-14000 |
| 1931 | 14001-15750 | |
| 1932 | 15751-17250 | |
| 1933 | 17251-18700 | |
| 1934 | Radio Improved | 18701-20100 |
| 1935 | 20101-21750 | |
| 1936 | Balanced Action | 21751-22650 |
| 1937 | 22651-25600 | |
| 1938 | 25601-27650 | |
| 1939 | 27651-29300 | |
| 1940 | 29301-29750 | |
| 1941 | 29751-30500 | |
| 1942 | 30501-31150 | |
| 1943 | 31151-31580 | |
| 1944 | 31581-31850 | |
| 1945 | 31851-32350 | |
| 1946 | 32351-33700 | |
| 1947 | 33701-35800 | |
| 1948 | Super Action | 35801-38500 |
| 1949 | 38501-41500 | |
| 1950 | 41501-45100 | |
| 1951 | 45101-48300 | |
| 1952 | 48301-51800 | |
| 1953 | 51801-55200 | |
| 1954 | Mark VI | 55201-59000 |
| 1955 | 59001-63400 | |
| 1956 | 63401-68900 | |
| 1957 | 68901-74500 | |
| 1958 | 74501-80400 | |
| 1959 | 80401-85200 | |
| 1960 | 85201-91300 | |
| 1961 | 91301-97300 | |
| 1962 | 97301-104500 | |
| 1963 | 104501-112500 | |
| 1964 | 112501-121600 | |
| 1965 | 121601-131800 | |
| 1966 | 131801-141500 | |
| 1967 | 141501-152400 | |
| 1968 | 152401-162500 | |
| 1969 | 162501-173800 | |
| 1970 | 173801-184900 | |
| 1971 | 184901-196000 | |
| 1972 | 196001-208700 | |
| 1973 | 208701-220800 | |
| 1974 | After 231,000/Mark VII | 220801-233900 |
| 1975 | 233901-246800 | |
| 1976 | 246801-261100 | |
| 1977 | 261101-276100 | |
| 1978 | 276101-289700 | |
| 1979 | 289701-303100 | |
| 1980 | 303101- 315500 | |
| 1981 | Super Action 80 | 315501-327300 |
| 1982 | 327301-340200 | |
| 1983 | 340201-353300 | |
| 1984 | 353301-366400 | |
| 1985 | 366401-378800 | |
| 1986 | Super Action 80/Series II | 378801-391000 |
| 1987 | 391001-406000 | |
| 1988 | 406001-422500 | |
| 1989 | 422501-439600 | |
| 1990 | 439601-457500 | |
| 1991 | 457501-473600 | |
| 1992 | 473601-490000 | |
| ˆ Back to Top | ||