The Hammond & Leslie Identifier

Discussion

"How old is my Hammond organ and Leslie speaker?"  Read on and you may learn the answer!  Beginning in late 1935 and continuing to mid-1975, the archetypal instrument we think of when hearing the word "organ" was produced by the thousands.  With a production history covering more than forty years, determining the exact manufacturing date of tonewheel Hammonds used to be difficult; new models were not introduced every year and production changes that were made were often subtle.
 
Recently, the production data was found and there is no longer any need for guessing.  This information is being compiled, organized and edited into a soon to be released book that details all sorts of production and manufacturing information, including tables showing serial numbers and their date of production.  Some of the entries on the age list show actual known production dates and can be used as markers to guage the quality of other entries around them.  Until this work is published, the Age List will continue to function more or less as it has; a quasi-definitive source of this information and a registry of Hammond and Leslie product owners.
 
 
Thanks to the Electronics Industry Association (EIA) code conveniently placed on them by the manufacturer, many individual components can be dated to the year and week of production.  Due to Hammond and Leslie purchasing components in large quantities, using these codes as definitive signposts will not produce an accurate "born on" date.  However, by examining those components as a group one can determine that the instrument was produced no earlier than the latest date indicated by its component parts. In general, tubes appear to have had the shortest stock life and speakers the longest.
 
Even the above is fraught with some risk, as replacement parts used for repair or modification will occasionally skew the overall picture.  Additionally, some organs have been pieced together in order to get one working unit out of many; this will produce inconsistent and unlikely date code ranges.  All available information must be taken as a whole, and, combined with some general tips and observations provided below, a narrow range of probable production years can be arrived at which in many cases will be accurate enough for most people's desires.
 
One thing to remember in this chronological quest is these instruments were built to be played, not (in most cases) to become museum pieces.  Don't get too hung up on searching for temporal coordinates to the exclusion of the unit's real purpose as a musical instrument.
 

Methodology

Some of the component parts of Hammonds and Leslies have EIA codes printed on them.  What follows is a breakdown of the more common parts and a description of their codes.  Some specific examples are cited that can be used to provide assistance in identifying the production date of similar components.
 

Tubes

Many tubes have a date code on them.  Tung-Sol 6550 tubes have the following format: XXXYYWW, where XXX is the EIA manufacturer code, YY is the last two digits of the year and WW is the number of the week in that year.  3227204 is a Tung-Sol tube manufactured during the fourth week of 1972.  Tung-Sol 6550 tubes made for other companies (like RCA) have a four-digit date code only.  Tubes with "Hammond" silk screened on them typically have a code consisting of two pairs of numbers separated by a dash.  The format is YY-WW, where YY is the last two digits of the year and WW is the number of the week in that year.   In the example, 73-48 is the 48th week of 1973.
 

Capacitors

Many capacitors have a date code on them, but some do not.  Most of the tone generator wax and Mylar capacitors do, as well as pre- and power amplifier multi-section can electrolytic capacitors.  The code typically takes the form of YYWW, where YY is the last two digits of the production year and WW is the production week.  6150 would be the fiftieth week of 1961.
 

Speakers

All of the speakers in Hammond organs, Hammond Tone Cabinets and Leslie cabinets dating from 1946 forward that I have seen have production date codes stamped on them.  This may also be true for earlier units.  The coding scheme is XXXYWW where XXX is the company EIA code (Jensen = 220, Rola = 285, Heppner = 575), Y is the last digit of the production year, and WW is the production week.  285642 would be a Rola speaker made in the 42 week of 19x6 (you have to figure out which decade using other information).  For additional speaker manufacturer codes, see Ted Weber's listing at Weber Speakers.
 

Motors

Later Leslie motors have a sticker on them indicating their manufacturing date.  The formula is XXX-YYWW, where XXX is the manufacturer EIA code (190 indicates General Instrument in the present example), YY is the last two digits of the year of manufacture, and WW is the week of manufacture.  In the example shown, 190-7215 was made in the 15th week of 1972.  Earlier Leslie motors have a stamped four digit code.
 

Leslie Cabinets

Inside each Leslie produced after 1956, on the lower baffle, is a date code (sometimes hidden by the bass speaker).  Here's how it works: You have to be able to date the Leslie within 10 years, which should be fairly easy.  Just to get started, 21H's are 1951 to 1958, 22H's are 1958 to 1963, 122/142/147/145's are late 1963 and later.  Any other single speed model (45/47/51) is prior to late 1963.  There are a number of visual cues:  anything with a foil CBS ID tag is post 1966, anything with a metal tag is prior to 1966.  The typewritten silver foil tags appeared in the mid to late 70's.  The new style Leslie logo appeared in 1970, and cabinets made after then have particle board baffles rather than all hardwood construction and are missing the instruction sheet formerly pasted to the back.  The code consists of 4 digits; the first 3 numbers are the Julian date, and the last digit is the year.  For example, model 25 serial #1522 has 1619 stamped on the baffle identifying it was made on the 161st day of 1959.
 

Hammond Cabinets and Components

There are several external features that can provide clues to an organ's age.
 
 

Model

Feature

Manufacturing Year

B3/C3

Keyboard cheekblocks

Pre-1960 Wooden; 1960 and later plastic.

C and D models

Quatrefoil

1939 - 1958

A/A100/B/C/RT models

Non-fluted vibrato knob

Fluted vibrato knob

1946 - 1961

1962 and later

A/A100/B/C/D/E/RT models

Small Hammond Script

Large Hammond Script

1935 - 1965

1965 - 1969

B/C/RT models

Non-ratchet drawbars

Continous contact late-1953 and later

A100/B3/C3/RT3

No Pilot lamp

Pilot lamp

1954 - 1960

1961 and later

A100/B3/C3/D100/RT3

AO-28 transformer color

Up to mid-1962 silver; mid-1962 and later black

A100/B/C/D/RT models

Vibrato line box frame

Silver wooden: pre-1956. Black wooden: 1956-1957. Metal: 1958 and later (and all A-100 series as well).

A100/B3/C3/RT3

Generator RC networks

1965 and later

A100/B3/C3/RT3

Non-engraved drawbars

Engraved drawbars

1934 - 1968

1969 and later

A100

Necklace reverb

1959 to 1960

 

Enumeration

Below is a compilation of Hammond organ serial numbers and dates submitted by owners and other interested folks.  There are discrepancies here, so be prepared for some imprecision; it should get you within a year or two when combined with the information above.   Since I can't independently verify the information provided this seems to be the best we can do.

Note:   Organs produced after 1968 had a letter prefix code in the serial number:  A=1969, B=1970, C=1971, D=1972, E=1973.  Sometime in mid-1973, in the mid-200000's, Hammond dropped the prefix letter.  this means half the organs built in '73 and all '74/'75 organs have no letter code.  Serial numbers began to take on a surreal quality at this time, with higher serial numbers not necessarily representing newer units.

For example, A-xxxxx = 1969, B-(x)xxxxx = 1970, C-xxxxxx = 1971, D-xxxxxx = 1972, E-xxxxxx = 1973.

Organs previously in the Age List falling in the prefix group have been removed since they readily admit their age.

Notes: Models produced in other countries had a different serial number system.

Confidence Level is an arbitrary rating from 0 to 100.  33 indicates wild guess, paper documentation bill of sale, etc.; 66 indicates matching by using cabinet features list; 100 indicates looking at date codes and cabinet features.

Units are located in the United States unless otherwise indicated.

 

HAMMOND ORGAN MODELS

Model A

(Manufactured from June 1935 through October 1938)

SerialNumber Year ConfidenceLevel Owner Contact Info
1 1934 100  Smithsonian Museum
6 1934 100  David Salny
18 1935 100  Sal Azzarelli
19 1935 100  Toni LaCamera
22 1935 100  Ian McLaren (Scotland)
24 1935 100  Mark D. Chamberlain
25 1935 100  Sean Beste
34 1935 100  Tom Tuson
36 1935 100  Don Kusnerik
55 1935 100  Matt Chadra
75 1935 100  Terry Kane (AV+)
90 1935 100  George Hiatt (AV)
112 1935 100  Vintage Online Hammond
119 1935 100  "Rusty" Campbell
126 1935 100  Bill Kostok
187 1935 100  Timothy W. Compton
191 1935 100  John Wooddell
199 1935 100  William Beith
200 1935 100  Tom Petro
265 1935 100  Tom Petro
279 1935 100  abg@comteck.com
282 1935 100  Jim Poulicci
315 1935 100  Richard Ramsey
349 1935 100  Sjaak van Oosterhout
352 1935 33  Unknown
353 1935 33  Melanie Beam
357 1935 33  Tony
364 1935 100  Dario Treese (Germany)
371 1935 33  Dan Pulos
373 1935 100  Tyler Drabick
377 1935 100  Jeff Montanari
380 1935 33  John E. Schneider
389 1935 100  Bill Sharp
395 1935 100  Bevis Peters (UK)
408 1935 100  Craig Browning
425 1935 66  Russ Colombo
429 1935 100  George Van Campen
434 1935 100  Tom Petro
451 1935 100  Bob Tanner
455 1935 100  Russ Colombo
465 1935 100  Sal Azzarelli
477 1937 33  ALLEN M CAESAR
608 1935 100  Robert Jensen
610 1935 33  Mark
622 1935 100  Edward Hegge
658 1935 100  Lyle Baroski
666 1937 100  Jim Jones
728 1935 100  Bernardo Paratore
752 1935 100  J.D. Stewart
760 1935 33  Unknown
778 1935 100  Harry Lounsberry
794 1935 100  Tom Petro
801 1937 100  Thomas Buenger (AV)
823 1935 100  Rick Prevallet
876 1935 100  Chris Barnett
892 1935 100  Mike Parker (Model AV)
893 1935 33  Jeff Morris
898 1935 100  Ted Gardner
919 1935 100  Richard McIlvery
925 1936 33  Clayton Blick
940 1936 100  Derek Macdonald
970 1936 33  Mark
980 1936 100  Tony Perrino
985 1936 66  Robert Stoll (Model AV)
991 1935 33  David Harnett
1028 1936 100  Roy Zartman
1035 1936 66  Tom Petro
1056 1936 66  John Ellis
1072 1936 66  Mike Prins
1092 1936 33  Terry A. Kleven
1128 1936 100  David Lloyd Short
1248 1936 33  Fred Moore
1252 1936 66  Mr. Blau
1287 1936 33  Dr. Arthur D. Kemp
1347 1938 33  Rich Hartline
1349 1936 66  Joseph R. Vengen
1365 1936 100  From Harvey Olsen
1372 1935 100  Toni LaCamera
1410 1936 66  Tom Reeve (Model AV)
1413 1936 66  Edward Shuquist (Model AV)
1427 1936 100  Rick Prevallet
1437 1936 66  Bill Rubertus
1440 1936 66  Ruth Jensen
1468 1936 100  Steven Tice (AV)
1538 1936 100  Rick Prevallet
1557 1936 66  Joerg Schirmer (Germany,Mà � ¼ hlhausen)
1557 1936 100  Marcus Joinette
1580 1937 33  Unknown
1587 1937 66  Bill Rubertus
1602 1936 100  Dale Ferrell
1632 1937 33  Rich Holcombe
1753 1936 100  Bill Bolick
1759 1936 100  Steve Restivo
1759 1936 100  steve j. restivo
1763 1937 66  Claire
1828 1936 33  Mike Sellers
1875 1937 66  Martin Furey
2011 1937 66  Jason Brandt
2121 1936 100  C Relich
2125 1936 100  Pierre-Luc VALLET
2167 1936 33  Delleon LaFave
2177 1936 33  Steve Roberts (the other one)
2182 1936 100  Doc Nelson
2200 1936 100  Zsolt Szabo
2302 1938 33  Eric Nyberg
2311 1936 100  Kurt Armsden (Model AV)
2327 1936 100  Jonny Fang (Model AV)
2345 1937 66  William S Lewis Sr
2381 1938 66  John Ellis
2384 1936 100  Steven Tice
2405 1935 66  Silvio Della Mattia
2530 1937 100  Tom Petro (AB)
2542 1938 100  Claude Schmit (AB)
2563 1938 100  Larry Grandstaff
2563 1938 33  Larry Grandstaff
2591 1938 100  Bill Rubertus (Model AB)
2650 1938 33  Rick Prevallet (Model AB)
2660 1938 66  Tom Petro (AB)
2694 1937 33  Jason Muskopf
 

Model BC

(Manufactured from December 1936 through November 1942)

SerialNumber Year ConfidenceLevel Owner Contact Info
N210 1937 33  Hugh Hinskens
N943 1941 33  Robert Seagrove
0053 1938 66  JOHN DUNN (UK)
78 1936 60  Adrian Fulton
86 1937 66  Derek Halliday (UK)
90 1937 66  Bevis Peters (UK)
106 1938 33  Peter Hammond (UK)
136 1936 100  Dennis Scott (BCV)
203 1938 100  Bevis Peters (UK)
204 1938 33  Casper Teijgeler
263 1937 33  David Cross
4006 1936 100  Sal Azzarelli December 1936
4128 1937 66  Steve Winner
4156 1937 66  Bruce
4215 1937 100  Dennis Montgomery
4221 1937 33  Greg Black
4320 1937 66  Gerard Vigneron (FR)
4365 1937 33  Tom Thorsen (FR)
4375 1937 100  Alex Owen
4601 1937 66  Jeffrey Montanari
4618 1937 66  Doug Renaud (CA)
4631 1937 33  Paul Hollowell
4702 1937 100  Jim Brown
4720 1937 33  Doug Hudson
4737 1937 66  Scott Shuster
5019 1937 100  Tenny Street Roadhouse
5122 1937 66  Terry Fox
5157 1937 100  Mark Williamson
5324 1937 66  Steve Steinman
5515 1937 33  Tim Swafford
5533 1937 33  Seth Bayer
5566 1937 33  Scott Williams
5575 1937 100  Forrest Radley
5589 1937 33  Dan Pulos
5631 1937 66  Cody and Cameron Childers
5788 1937 100  Jeff Andrews (Chrome City Studios)
6065 1937 100  Dale Work
6196 1938 33  Peter Abrams
6296 1938 100  John Spahr
6568 1936 100  GENESIS C. RIVERA
6568 1940 33  Genesis Rivera
6733 1938 33  Danny Navarro
6812 1939 33  Leland G. Lay (sr)
6865 1938 33  Red Young
7106 1938 33  David Hagler
7388 1938 33  Don
7440 1938 33  Unknown
7457 1938 66  Ryhmnn aka Roy Heumann
7495 1938 100  Jay J. Rogers Topeka KS
7571 1938 100  Dan Bonow
7576 1938 33  Rick Prevallet
7609 1938 100  Jim Kaiser
7640 38 33  D Loe
7992 1939 100  George Fish
10024 1939 100  steve j. restivo
10024 1939 100  Steve Restivo
10117 1942 33  John Lynch
10253 1942 100  Ray Cooke
10265 1942 33  Pasquale
10295 1942 66  Fred Greene
10359 1942 33  Rick Prevallet
10373 1940 66  James Foster
10379 1942 66  Charlie Metcalf
10434 1942 33  Dixson Rudolph
10449 1942 33  From Bob (of the Desert)
10587 1942 100  Mark Weisgram
10620 1942 33  Paul Venezia
10657 1942 33  Woody
10679 1942 33  Russ Colomb (BCV)
11032 1942 33  Pete Mazich (BCV)
11096 1942 33  Ronnie Schilling
11148 1942 33  Mary Culler (BC)
 

Model D

(Manufactured from June 1939 through November 1942)

SerialNumber Year ConfidenceLevel Owner Contact Info
8 1939 100  the human oyd
45 1939 100  Ralph Goldheim
61 1939 100  A.J. Meals
2041 1940 100  Bernardo Paratore
2268 1940 33  Jeff Renaud
2989 1940 33  Rick Prevallet
3367 1940 66%  Charlie Metcalf
3600 1941 33  Dan Fenner
4709 1938 33  "Mad" Matt Lawrence
4869 1940 33  David Harnett
4929 1939 33  Rick Prevallet
5361 1941 33  Bryan Frymire Lou.Ky USA
5481 1942 100  S. G. Esposito
5900 1942 100  Thom Day
6561 1942 33  Erik Norlander
10584 1938 100  A. Ritchie
 

Model E

(Manufactured from July 1937 through July 1942)

SerialNumber Year ConfidenceLevel Owner Contact Info
N113 1937 100  Adrianne Schutt (CA)
N130 1938 100  Adam Melnick
1125 1937 100  Darren T. Brown
6645 1938 66  Arndt Stiebritz-Ulrich
8067 1938 100  Nathan Wilmarth
8157 1938 66  John E. Ellis
8191 1938 100  John Jacob
8193 1938 100  George Kohl
8451 1939 66  Tom Petro
8632 1940 33  David Stevens
 

Model G

(Manufactured from June 1941 through November 1944)

SerialNumber Year ConfidenceLevel Owner Contact Info
4103 1942 100  Ron Vreeland
4457 1943 33  Rick Prevallet
 

Model H (Novachord)

(Manufactured from ? through ?)

SerialNumber Year ConfidenceLevel Owner Contact Info
34 1938 100  Stephen Kamm
82 1939 100  Marco Bacigalupo
139 1939 100  Dixson Rudolph
175 1939 33  Rick Sidell
346 1939 100  Dan Wilson (UK)
1277 1940 33  Silvio Della Mattia
1436 1940 100  Jon Salley
1536 1940 100  Tim Stoel
 

Model BV

(Manufactured from October 1945 through December 1949

SerialNumber Year ConfidenceLevel Owner Contact Info
10873 1945 33  Rick Prevallet
12573 1945 33  Dan Pulos
13063 1945 100  Joe
18050 1946 66  Steve Mungarro
19819 1946 33  Jerry Bartone
20734 1947 33  Mark Teeters
20744 1947 66  Mark Robertson
20756 1947 100  Al Plourde
21456 1948 66  Bill Butler-Stuart Mortuary
21490 1947 33  Rick Prevallet
21743 1947 100  Tom Petro
21746 1947 100  Tim Roche
21815 1947 66  Dave Fifield
22430 1947 33  Bill Urmson
22744 1947 100  David Noll
23400 1947 33  Michael Baker
23528 1947 33  Dan Pulos
23540 1947 100  Mark Weisgram
23558 1947 100  Sparrow Columbia Temple Board
24248 1947 100  Jim Hassberger
24905 1947 100  George Fish
26131 1947 100  Scott F. Sneller
28144 1948 33  Maynard Lazar
28345 1948 33  Tom Carroll
28445 1948 100  Dave Mersereau
29135 1949 33  Mark Miller
29198 1949 33  Bill Butler
 

Model CV

(Manufactured from October 1945 through December 1949)

SerialNumber Year ConfidenceLevel Owner Contact Info
11252 1945 100  First CV - October 24, 1945. Where is it now?
11279 1945 100  Kimberly Neal
11533 1945 100  Sal Azzarelli 12/13/45
11747 1945 100  Rick Prevallet
11805 1945 100  Tom Riley
12032 1945 100  Peter Padalino
12032 1945 100  Brock Gillis
12045 1945 100  Christian Hanner
12099 1945 100  Scott Fowler
12101 1945 100  Karlo Lovric
12128 1945 33  Craig MacDonald (CA)
12213 1945 66  Ryan Stroup
12402 1945 33  Ian McEwen
12627 1945 33  Rick Pittman
12631 1945 33  Rick Prevallet
13174 1947 66  Rick Prevallet
13201 1945 66  Adrianne Schutt (CA)
13243 1945 33  RobRohde-Szudy
13408 1947 33  David Harnett
13612 1945 33  Rick Prevallet
14280 1945 100  Karl Stiller
14414 1945 33  Bob Vitti
14683 1945 33  Rick Prevallet
14864 1945 33  Luis Barreiro (Argentina)
14882 1945 100  Daniel Forro (Japan)
14908 1945 66  David Lewallen(Tol, Oh)
15004 1945 33  Dean Smith
15100 1946 100  Jeff Goodman
15172 1945 33  John Nicholson
15195 1945 33  Rich Wenzel
15321 1945 33  George Thom
15544 1945 33  Dave Eskridge
15864 1945 33  Joseph Rivers
16115 1945 33  David Simpson
16245 1945 33  Matthew Trembley
16264 1945 33  Will Eggleston
16628 1945 33  Brian Eastburn
16662 1945 33  Mike Macy
17127 1945 100  James Young
17172 1945 33  Greg Steil
17339 1946 33  Rick Prevallet
17627 1946 100  Leland Berry
17647 1946 33  Josh Pritchett
17754 1946 100  G. Brookshire
17759 1948 33  Greg Black
17822 1946 100  Ero Lippold
18428 1947 100  Eric Tucker
18930 1947 66  Linda Martin
19007 1947 100  Maureen Beverlin
19834 1947 66  Murph
20569 1947 33  James Brundage
21902 1947 33  Cindy Champion
21942 1947 33  Vilhelm
22192 1947 33  brian elston
22858 1947 100  Rick Heard
23212 1948 66  Fredrick Stanley
23266 1948 66  Seth Piper
23337 1948 66  Paul Sloan
23729 1948 100  Scott Stewart
23821 1948 100  Adam Biscow
23870 1948 33  Steen Hemmingsen DK
23912 1948 100  Paul D. Crane Jr.
24029 1948 100  Leland Berry
24070 1948 33  Tony Markos
24148 1948 100  Randy Bush
24453 1948 100  David L McMurray
24565 1948 33  Dave Walker
24624 1948 33  Ronald W. Braun
24696 1948 100  Randy Kirk
25281 1948 33  Kurt Hall
25356 1948 33  Linda Hansen
25446 1948 33  Chip Gremillion
25678 1948 33  Craig Ellis
25711 1948 100  Rob Rohde-Szudy
26019 1949 66  Steve Vinson
26278 1948 100  Werner Ingvaldsen (NO)
26751 1949 33  Rick Ruggiero
26906 1949 33  Bob Armstrong
26937 1949 33  Tom Petro
27017 1949 100  thomas mccage
27152 1948 33  West End Jazz Band
27218 1949 100  Jeff Ziv
27287 1949 33  David Toppin
27515 1949 33  Butch Gregoria
27549 1949 100  Tony Sarno
27725 1949 66  tom and enola jansto
27849 1949 33  David Raptosh
27866 1949 33  Tom Clement
27873 1949 33  Butch Weaver
28521 1948 33  Dave McClellan
29037 1949 100  Rick Prevallet
29043 1949 33  GregBlack
29058 1949 66  Nativity of Our Lord Church
29396 1949 100  Greg Black
29455 1949 100  Tom Boyer
29517 1949 100  Jordan Reaser
29519 1949 100  Rick Prevallet
29797 1949 100  Tim Holloran
29827 1949 100  Steve Spencer
30219 1949 100  Rick Prevallet
30287 1949 100   Last CV - December 15, 1949. Where is it now?
 

Model B2

(Manufactured from December 1949 through December 1954)

SerialNumber Year ConfidenceLevel Owner Contact Info
35067 1950 100  Larry Neeff
36552 1950 100  Johnny Ray Gomez IV
36659 1950 100  Bob Noble
36804 1950 33  Bart Waller
37419 1950 33  Brent Pontuti
38291 1950 33  Ben and Katie
39429 1952 33  Greg Black
41797 1951 100  W.B.THOMPSON
42631 1951 66  Steven Bennack
42718 1951 33  gary crozier
43264 1951 33  Sean LaRose
43302 1951 33  Nathan A. Dixon
44849 1952 33  Wilfred Hosteland (NO)
45911 1952 66  D.J. Preston
45954 1952 33  Rick Prevallet
48068 1953 33  Patrik Gundmundsater
49337 1953 100  M Sarad
49339 1953 100  Arnold D Maas Family
49368 1951 66  Larry Peterson
50211 1953 33  Peter Sweetzir
50244 1953 100  GREGG VANDERHOOF
50396 1953 33  Mark Weisgram
50606 1954 66  Michael Converse
50607 1954 33  Jim Hawkins
51232 1954 100  Russ Colombo
51259 1954 66  Bill Butler-Indianapolis
51356 1953 33  Don Teixeira
51369 1953 100  Greg Woods
51426 1954 100  Unknown
52443 1954 100  Mike Shields
52874 1954 100  David Lloyd Short
52891 1954 100  Alan Lenhoff
53168 1954 100  Rick Prevallet
53235 1954 33  Steve Revis
53714 1954 100  Dave Brull
54504 1954 100  Lynn Tucker
54511 1954 100  Paul Svenson
54582 1954 100  Richard Vernon
55092 1954 100  Egil Rodal (NO)
55324 1954 100  Pierre-Luc VALLET
55345 1954 33  Dan Pulos
55400 1954 100  Eberhard Kraemer
 

Model B3

(Manufactured from January 1955 through 1975)

 
SerialNumber Year ConfidenceLevel Owner Contact Info
55023 1954 66  Kenneth Witzell Jr.
55448 1955 100  Julia Elliston
56014 1955 100  T.C. Pfeiler (Austria)
56111 1955 100  John S. Mac Donald
56115 1955 100  Michael Phillips
56116 1955 100  Rick Coberly
56136 1955 100  Doug Kelm
56190 1955 100  Bill Wood
56200 1955 100  Trevor Brooks
56406 1955 100  Karl Frick
56412 1955 100  Pat Dowdy
56423 1955 100  John Gros
56428 1955 100  Sal Azzarelli
56479 1955 33  Michael Medaris
56507 1955 100  Terry Jennings
56514 1955 100  Rick Markert
56516 1955 100  Art Lawson
56704 1955 100  Richard Lane
57358 1955 100  Kenn Ferro, S.O.C.
57398 1955 100  Michael White
57984 1955 100  Steven Roady
58095 1955 100  Mike Vandemark
58114 1955 33  Scott Springer
58392 1955 100  David Jacques
58417 1955 100  Jeff Witt
58890 1955 100  Ed Vaughn
58896 1955 100  Pat O'Connor
58902 1955 66  Andrew Yeomanson
58956 1955 100  Winton Cowles
59032 1955 100  JC & JW Hemingway
59040 1956 66  Ted Wyman
59099 1956 33  LAURENS Organ Company
59544 1955 66  Bill Butler
59553 1956 66  David Jacques
59632 1956 66  Sean Beste
59642 1956 100  V.Simms
59703 1956 100  David Jacques
60398 1956 100  Pete Daia
60418 1956 100  Jyrki Sippola
60426 1956 66  Rick Prevallet
60432 1956 100  John McAuley
60981 1956 66  James O Evans
61390 1956 100  Maurizio Muha
61431 1956 100  Ken Quagliana
62193 1956 100  Mike Pyne
62265 1956 33  Gilbert Vandercapellen
62632 1957 100  Gerd Pienau
62674 1957 100  Kevin Syler
62742 1956 100  Mark Robertson
62812 1956 66  Z Elf
63074 1956 66  Wayne Griffith
63209 1956 100  Sal Azzarelli
63220 1956 100  Danny Brooke
63229 1956 100  David Harnett
63755 1956 66  David Lopez
63849 1956 33  Creedy Moore
63908 1956 100  Ben Munroe
63929 1956 100  Byron Swanson
63930 1956 100  Jacob Tipton
63943 1956 66  Stuart Sullivan
63943 1956 66  Stuart D Sullivan
63965 1956 100  Paul Wollerman
64494 1957 100  norman titcomb
64509 1957 66  Robert Pascarella
64579 1957 33  Michael Medaris
64666 1957 100  Andreas Turner
65201 1957 33  Ron Baumtrog
65225 1957 33  Glenn Materniak
65235 1957 33  Rich Wenzel
65244 1957 100  Rick Prevallet
65257 1957 100  Carter Bidwell
65390 1957 33  George Benton
65400 1957 66  John Pardi
65576 1957 66  Dan Curran
65592 1956 33  Steven Roberts
65632 1956 33  Michele Montecucco
65907 1957 33  Philippe Ducor
65933 1956 33  Harry Oestreicher
66249 1956 100  Jarkko Hautala FIN
66284 1956 33  Brock Gillis (CA)
66433 1956 33  Red Young
66591 1956 33  Tom Wanca
66620 1957 66  Dave Mackenzie
66649 1957 33  Don Grager
66962 1957 66  Marco Parisi
66993 1957 66  Byron Palmer
67419 1957 100  Tim Roche
67828 1957 100  glen sturm
67909 1957 66  Jim Chandler
68055 1957 33  Eric LeMoyne
69026 1956 66  Gabor Szepesi
69342 1957 33  Stefan Johnson (Cherry)
69470 1957 66  Rene Bressieux
69539 1957 100  John Jacob
69769 1957 100  Rich Wenzel
69816 1957 100  Marcel Suos
70598 1957 100  Agustin-Tenerife
70829 1957 100  Ken Marvel
70840 1957 100  Ricky Leonard
70844 1957 100  dave hernandez
70845 1957 100  Robert Sigman
70866 1957 100  Mark Kohler
70877 1957 100  John Haslam
70879 1957 66  Sean Monahan
70879 1957 100  Sean Monahan
70914 1957 100  Jamie Rosenberg
70952 1957 66  Rex Rice
71043 1957 100  Taylor
71050 1957 100  John Jacob
71082 1957 33  Nolen Berry
71214 1958 100  HeyPlink@aol.com
71620 1957 66  Berg
71810 1958 100  Andreas Schertel
71826 1958 100  Tom Constable
72616 1958 66  Lloyd Finks
72620 1958 100  Andy Glanzman
73192 1958 100  David Whittaker
73207 1958 100  Willie Whittaker
73274 1958 66  James Murphy
73310 1958 100  James Brown
73312 1958 33  Joe Krown
73327 1958 66  Michael Wolk
73720 1959 66  Neville
73819 1958 100  Roy Knight
73819 1958 100  Roy Knight
74238 1958 100  Tim Hodges
74367 1958 100  Rick Prevallet
74608 1958 33  S.K.
74694 1958 100  Don Winter
74695 1958 66  PAT HAUSER
74740 1958 66  Jeff
74790 1962 66  Nick Vincent
74791 1958 100  Peter Christensen
74802 1958 100  Unknown
74920 1958 100  Mike Kahrs
75111 1958 100  Bill Rubertus
75753 1958 33  Troy Hula
75821 1958 66  Ken Cash
76259 1958 100  Moritz Haugk
76275 1958 66  Jim Alfredson
76354 1958 66  Bill Boulton
76408 1958 66  C. S. Lanham
76572 1958 66  Ingo Klich-Walter
76629 1958 33  Doyle Smith (Cherry)
76654 1959 100  Bill Bruno
76988 1959 100  wayne peele
77016 1959 100  Mike Biddle
77272 1959 66  Al Gamble
77338 1959 33  William O'Connell
77342 1959 66  Tim Bulgrin
77373 1959 100  steve patterson
77442 1959 66  Alan D. Quilley
77692 1959 100  John W F Goode
78312 1959 100  Joey Chircop (Malta)
78380 1959 100  Donald Genord Jr
78380 1959 100  Donald Genord Jr. (MI)
78397 1959 33  Jorg (Germany) (Cherry)
78452 1959 100  Andrea Marina
78575 1959 33  Werner Bombera
78598 1959 33  Steven Roberts
78795 1959 33  Hirohiko Mori
79138 1959 100  Darren Grigsby
79157 1959 66  Dave Wallace
79431 1960 66  Michael Kent
79453 1959 100  David Jacques (Fruitwood)
79477 1959 100  Jeff Morris
79563 1959 33  Rick Prevallet
79579 1959 33  Jack Hinson
79599 1956 100  Marco Pomponi
79599 1959 100  Marco Pomponi
79599 1959 100  Marco Pomponi
80041 1959 100  George Fish Jr
80046 1959 66  Tom Marton
80138 1959 33  Jack Vreeland
80169 1959 33  Michael Douglas
80201 1958 66  Bill Butler
80202 1958 100  Peter John Kane
80528 1959 100  Danny Hartzell
80534 1958 33  Robert Tanner
80609 1959 33  Brad Rice
80629 1959 66  Dave Brown
80645 1958 33  Russell Wood
80647 1958 33  Tom McMillia
80685 1959 33  Tom Ericsson
80702 1959 100  Steven Roady
80991 1959 66  Todd Ague
81123 1960 100  Andreas Geierlehner
81268 1960 66  Danny Peyronel
81355 1961 66  Peter Bremy
81898 1960 100  Dennis Wage
81966 1960 100  Patrick Insko
82352 1960 100  Andreas Turner (SW)
