Specs
|
Reviews Summary | |
---|---|
Manufacturer URL | http://www.ibanez.com/ |
Features | 8.0 (1 response) |
Sound | 8.0 (1 response) |
Action, Fit, & Finish | 8.0 (1 response) |
Reliability/Durability | 9.0 (1 response) |
Customer Support | 1.0 (1 response) |
Overall Rating | 10.0 (1 response) |
Specs'
BodyShape: | Dreadnought Body with Cutaway |
Neck: | Mahogany Neck |
BackSides: | Mahogany Back and Sides |
Top: | Spruce Top |
Rosette: | Black and White Multi Rosette |
Tuners: | Chrome Tuners |
Pickup: | Ibanez Piezo Pickup |
Electronics: | Ibanez AEQ-200 Preamp with 2-Band EQ |
Fretboard: | Rosewood Bridge and Fretboard |
Saddle: | Ivorex II ™ Nut and Saddle |
BridgePins: | Advantage™ Bridge Pins |
Strings: | Ibanez Coated Acoustic Strings |
Finishes: | Black High Gloss Finish |
Product: Ibanez V70CE
Price Paid: USD 200
Submitted 06/17/2008: By John Holt
Features :
Sound :
Action, Fit, & Finish :
Reliability/Durability :
Customer Support :
Overall Rating :