Searching For A Motor Coach; Here's Where To Start.

(Motorhomes, 03-28.2011)

| Year | Brand | Model | Length | Class | Price | State |
|---|---|---|---|---|---|---|
| 1998 | Newmar | Dutch Star w/Slide | 38 ft | A | $49,998 | OR |
| 1999 | Overland |
Loredo w/Slide |
35 ft | A | $49,995 | OR |
| 2007 | Four Winds | Dutchmen w/2 Slides | 31 ft | C | $49,990 | MD |
| 2001 | Gulfstreat | Friendship 8362BFS | 36 ft | A | $49,988 | TX |
| 2004 | Winnebago |
Brave 32V w/2 Slides |
33 ft | A | $49,985 | CO |
| 1999 | Fleetwood | Bounder Diesel 39Z w/Slide | 39 ft | A | $49,900 | FL |
| 1999 | Holiday Rambler | Endeavor Diesel w/Slide | 38 ft | A | $49,900 | FL |
| 2003 | Fleetwood | Bounder 35E w/2 Slides | 35.5 ft | A | $49,900 | AZ |
| 2003 | Rexhall |
Aerbus w/2 Slides |
35.5 ft | A | $49,900 | TX |
| 2007 | Fleetwood | Jamboree 31M w/2 Slides | 32 ft | C | $49,900 | OR |
| 2004 | Jayco | Granite Ridge 3100 SS w/Slide | 31 ft | C | $49,900 | SC |
| 1976 | GMC | Eleganza | 26 ft | A | $49,900 | NC |
| 2001 | Fleetwood | Discovery 36T w/2 Slides | 36.5 ft | A | $49,750 | NC |
| 1997 | Fleetwood | American Dream w/Slide | 40 ft | A | $49,500 | TX |
| 1988 | Prevost | Liberty | 40 ft | A | $49,500 | TX |
| 2000 | Fleetwood |
Bounder 39Z w/Slide |
39 ft | A | $49,500 | FL |
| 1999 | Newmar | Dutchstar w/Slide | 38 ft | A | $49,500 | FL |
| 2003 | Fleetwood Industries |
Pace Arrow 37A w/2 Slides |
38 ft | A | $49,500 | TN |
| 2004 | Gulf Stream |
Sun Voyager w/2 Slides |
36.5 ft | A | $49,500 | TX |
| 2003 | National |
Dolphin M-6355 LX Wrkhrs w/2 Slides |
36 ft | A | $49,500 | GA |
| 2008 | Gulf Stream | Conquest Limited Edition w/Slide | 31.5 ft | C | $49,500 | WA |
| 2007 | Winnebago | Outlook WF329B w/2 Slides | 30 ft | C | $49,500 | TX |
| 2003 | National RV | Dolphin M-6356LX w/2 Slides | 36 ft | A | $48,995 | FL |
| 2006 | Gulf Stream |
Mini Vista Cruiser |
24 ft | C | $48,900 | FL |
| 1999 | Beaver | Monterey Seacliff w/Slide | 36 ft | A | $48,500 | CA |
| 1999 | Holiday Rambler | 35WDS Endeavor w/Slide Incl. Car | 36 ft | A | $48,500 | SC |
| 2005 | Safari |
Simba PDD w/2 Slides |
30.5 ft | A | $48,500 | AZ |
| 1998 | GMC | II Complete Restoration | 26 ft | A | $48,500 | NC |
| 2001 | Monaco | Diplomat w/2 Slides | 38 ft | A | $48,000 | FL |
| 1999 | Airstream | Cutter w/Slide | 35 ft | A | $48,000 | FL |
| 2005 | Winnebago | Itasca Sunova w/2 Slides | 30.5 ft | A | $47,950 | IN |
| 1996 | Newmar | Mountain Aire 4096 DP w/Slide | 40 ft | A | $47,900 | TX |
| 2001 | Winnebago | Adventurer w/Slide also Car | 32 ft | A | $47,900 | AZ |
| 2004 | Damon | Daybreak 2965 w/2 Slides | 29.5 ft | A | $47,900 | CA |
| 2001 | Newmar | Mountain Aire w/2 Slides | 35 ft | A | $47,870 | CO |
| 2000 | Winnebago | Journey Diesel w/Slide | 36 ft | A | $47,500 | TX |
| 2005 | Coachmen |
Concord 2750S w/2 Slides |
29.5 ft | C | $47,500 | TX |
| 2002 | Monaco | Cayman w/2 Slides | 36 ft | A | $47,000 | WI |
| 2003 | Fleetwood | Southwind 36T w/2 Slides | 37 ft | A | $46,900 | NJ |
| 2005 | Tiffin |
Allegro 31DA w/2 Slides |
31 ft | A | $46,500 | TX |
| 2005 | Jayco | Greyhawk 25 DS w/Slide | 25 ft | C | $45,995 | NM |
| 2008 | Coachmen |
Freedom 31SS w/Slide |
31 ft | C | $45,900 | MN |
| 2003 | Chinook | Destiny 2400 | 24 ft | C | $45,500 | CA |
| 1999 | Holliday Rambler | Endeavor | 38 ft | A | $45,000 | GA |
| 2003 | Fleetwod | Bounder w/Slide | 36 ft | A | $45,000 | OR |
| 2002 | Holiday Rambler | Vacationer w/2 Slides | 35 ft | A | $45,000 | IN |
| 2003 | Winnebago | Itasca SunCruiser | 35 ft | A | $45,000 | WI |
| 2001 | Winnebago | Adventurer 32V w/Slide | 32.5 ft | A | $45,000 | CA |
| 2008 | Jayco |
Greyhawk 30GS w/2 Slides |
30 ft | C | $45,000 | NE |
| 2007 | Forest River | Sunseeker w/2 Slides | 29 ft | C | $45,000 | CA |
| 2005 | Monaco | Esquire w/2 Slides | 27 ft | C | $45,000 | CA |
| 2001 | Holiday Rambler | Ambassador 34PBD w/2 Slides | 39.5 ft | A | $44,900 | NC |
| 1999 | Tiffin | Allegro Bus w/Slide | 33 ft | A | $44,900 | AL |
| 2003 | Bigfoot | M 29 SL w/Slide | 30 ft | C | $44,000 | WY |
| 2001 | Fleetwood | Discovery 37U w/2 Slides | 37 ft | A | $43,950 | CA |
| 1996 | Monaco | Signature | 40 ft | A | $43,900 | CO |
| 1999 | Gulf Stream | Sunvoyager Diesel w/Slide | 37.5 ft | A | $43,900 | MN |
| 1998 | Foretravel |
U270 |
36 ft | A | $43,500 | NC |
| 2001 | Winnebago | Brave w/Slide | 33 ft | A | $43,500 | TN |
| 2004 | Fleetwood |
Storm Workhorse Chassis w/2 Slides |
32 ft | A | $43,500 | TX |
| 2007 | Winnebago | Access 31C w/Slide | 31 ft | C | $42,950 | CA |
| 2003 | Fleetwood |
Southwind 32VS w/2 Slides |
32 ft | A | $42,750 | OR |
| 1998 | Gulf Stream |
Sun Voyager Diesel w/Slide |
34 ft | A | $42,500 | CA |
| 2002 | Winnebago | Brave w/2 Slides | 33 ft | A | $42,500 | MO |
| 2004 | Fleetwood |
Flair w/2 Slides |
32 ft | A | $42,500 | TX |
| 1998 | Holiday Rambler | Endeavor 37CDS w/Slide | 37 ft | A | $42,000 | LA |
| 2002 | Rexhall |
American Clipper w/Slide |
36 ft | A | $42,000 | AZ |
| 2000 | Fleetwood | Discovery Diesel w/Slide | 34 ft | A | $42,000 | CA |
| 2004 | Gulf Stream | Vista Cruiser MB Diesel | 21 ft | B | $42,000 | TX |
| 1999 | Fleetwood | Discovery 36T w/Slide | 36 ft | A | $41,990 | TN |
| 2001 | Winnebago | Adventure w/2 Slides | 35 ft | A | $41,900 | TX |
| 2002 | Tiffin | Alegro Bay w/Slide | 34 ft | A | $41,500 | TN |
| 2005 | Winnebago |
Sightseer w/2 Slides |
29.5 ft | A | $40,900 | FL |
| 2002 | Tiffin | Allegro Bay w/2 Slides | 36 ft | A | $40,000 | ME |
| 2004 | National | Sea Breeze M-1341 | 35 ft | A | $40,000 | KY |
| 2001 | Holiday Rambler | Endeavor w/2 Slides | 35 ft | A | $40,000 | NC |
| 1999 | Holiday Rambler | Endeaver Diesel w/Slide | 38 ft | A | $39,999 | TN |
| 1999 | Newmar | Mountain Aire w/Slide | 37.5 ft | A | $39,999 | OH |
| 1997 | Newmar | Dutch Star 3758 DP w/Slide | 37 ft | A | $39,995 | IA |
| 1998 | Tiffin | Allegro M-35 w/Slide | 35 ft | A | $39,995 | AL |
| 2004 | Four Winds | Hurricane w/Slide | 31 ft | A | $39,995 | FL |
| 2002 | National RV | Sea Breeze 8311LX w/2 Slides | 31.5 ft | A | $39,985 | CO |
| 2004 | Gulf Stream | Ultra Supreme 8376 w/2 Slides | 36.5 ft | A | $39,975 | CA |
| 2000 | National | Tradewinds 7370 w/Slide | 37 ft | A | $39,900 | MS |
| 2001 | Winnebago/Itasca | Suncruiser 35 U w/2 Slides | 36 ft | A | $39,900 | FL |
| 2002 | Monaco |
Monarch Bath &1/2 w/2 Slides |
36 ft | A | $39,900 | TX |
| 1999 | Tiffin |
Allegro 32DSL w/Slide |
33 ft | A | $39,900 | AL |
| 2004 | Four Winds | Hurricane w/2 Slides | 33 ft | A | $39,900 | TX |
| 2006 | Winnebago | Chalet | 28 ft | C | $39,900 | CO |
| 2005 | Born Free | 26 Ft. Rear Bath Model | 26 ft | C | $39,900 | CA |
| 2002 | Four Winds |
Windsport 2 Slides |
37 ft | A | $39,500 | TX |
| 2000 | Winnebago | Chieftain Diesel w/Slide | 36 ft | A | $39,500 | MD |
| 2002 | Winnebago |
Brave M-34D w/2 Slides |
34 ft | A | $39,500 | MN |
| 2002 | Jayco | Granite Ridge | 31 ft | C | $39,500 | IL |
| 1999 | Fleetwood | Pace Arrow Vision w/2 Slides | 36 ft | A | $39,000 | CA |
| 1999 | Coachmen | Santara w/Slide | 37 ft | A | $38,999 | FL |
| 2003 | Gulf Stream |
Ultra Supreme w/2 Slides |
33 ft | A | $38,950 | CA |
| 1998 | Newmar | Dutchstar M-3883 Diesel w/Slide | 38 ft | A | $38,900 | MN |
| 2002 | Winnebago | Adventurer w/Slide | 37 ft | A | $38,900 | MI |
| 2001 | Fleetwood |
Bounder 36U& w/2 slides |
36 ft | A | $38,800 | MN |
| Year | Brand | Model | Length | Class | Price | State |
|---|---|---|---|---|---|---|
| 1999 | Fleetwood |
Bounder 39Z w/Slide |
39 ft | A | $38,000 | TX |
| 2000 | Itasca | Suncruiser 37G w/Slide also Car | 37.5 ft | A | $38,000 | FL |
| 2007 | Coachmen | Freelander w/Slide | 31 ft | C | $38,000 | CO |
| 2003 | Fleetwood |
Southwind 36T w/2 Slides |
36.5 ft | A | $37,900 | FL |
| 2000 | Holiday Ramber |
Endeavor w/2 Slides |
35 ft | A | $37,500 | TX |
| 1996 | Beaver | Patriot Savannah | 33 ft | A | $37,500 | TX |
| 2004 | Fleetwood | Terra w/Slide | 32 ft | A | $37,500 | NJ |
| 2003 | Winnebago | Minni Winni 29.5 w/2 Slides | 29.5 ft | C | $37,500 | TX |
| 2004 | Jayco |
Greyhawk w/2 Slides |
25 ft | C | $37,200 | CO |
| 2002 | Winnebago | Brave M-34D w/2 Slides | 34 ft | A | $36,995 | FL |
| 2001 | Fleetwood | Bounder w/Slide | 37 ft | A | $36,900 | TX |
| 1996 | Safari | Sahara Diesel | 33 ft | A | $36,900 | FL |
| 2003 | Winnebago |
Rialta FD Twin |
22 ft | C | $36,500 | FL |
| 1999 | Newmar | Mountain Aire w/2 Slides | 35.5 ft | A | $35,900 | TX |
| 1997 | Fleetwood | Discovery | 36 ft | A | $35,500 | NC |
| 2001 | Dynamax | Isata Sport Sedan | 22 ft | C | $35,300 | TX |
| 2002 | Damon | Challenger 315 | 34.5 ft | A | $35,200 | MA |
| 1995 | Holiday Rambler | Imperial w/Slide | 39 ft | A | $35,000 | NM |
| 1996 | Tiffin |
Allegro Bus Diesel w/Slide |
34 ft | A | $35,000 | MO |
| 2003 | Fleetwood | Bounder w/2 Slides | 33 ft | A | $35,000 | TX |
| 2002 | Jayco | GreyHawk w/Slide | 26 ft | C | $35,000 | CA |
| 1998 | Safari | Trek | 24 ft | A | $35,000 | AR |
| 2003 | Chinook |
Concourse 2100 XL |
24 ft | C | $35,000 | CO |
| 2003 | Chinook | Concourse 2100 XL | 21 ft | C | $35,000 | MD |
| 2003 | Damon | Challenger w/2 Slides | 36 ft | A | $34,999 | AR |
| 2004 | Forest River |
Georgetown SE w/Slide |
34 ft | A | $34,900 | MN |
| 2001 | Fleetwood | Flair 32V w/Slide | 32 ft | A | $34,900 | CO |
| 2004 | Itasca | Sunova w/2 Slides | 35 ft | A | $34,500 | TX |
| 2003 | Safari | Trek 2610 | 27 ft | A | $34,500 | AZ |
| 2002 | Gulf Stream | Ultra Preferred | 32 ft | A | $34,000 | ID |
| 2004 | Winnebago |
Rialta FD |
22 ft | C | $34,000 | MI |
| 2004 | Damon |
Daybreak 3295 w/2 Slides |
34 ft | A | $33,750 | IN |
| 1995 | Fleetwood | American Dream | 39 ft | A | $33,500 | CA |
| 1999 | Fleetwood |
Pace Arrow Vision 36Z w/2 Slides |
36.5 ft | A | $32,500 | SC |
| 1999 | Winnebago | Chieftain w/2 Slides | 35 ft | A | $32,500 | IN |
| 1996 | Winnebago | Adventurer | 34 ft | A | $32,500 | KY |
| 1995 | Monaco | Dynasty | 40 ft | A | $32,000 | TX |
| 1994 | Fleetwood | Pace Arrow Diesel | 37 ft | A | $32,000 | FL |
| 2002 | Fleetwood | Storm | 32 ft | A | $32,000 | CA |
| 2002 | Winnebago | Minni Winni 31 | 31 ft | C | $32,000 | AZ |
| 1998 | Safari |
Sahara also Car |
30 ft | A | $32,000 | FL |
| 2002 | Winnebago | Rialta 22HD | 22 ft | B | $32,000 | CA |
| 2001 | Winnebago | Rialta HD | 22 ft | B | $32,000 | PA |
| 2004 | Gulf Stream | BT Cruiser 5270 w/Slide | 28.5 ft | C | $31,900 | TX |
| 2003 | Airstream |
Land Yacht |
33.5 ft | A | $31,500 | GA |
| 2000 | Fleetwood |
Jamboree |
31 ft | C | $31,500 | TX |
| 2001 | Itasca |
Sundancer 30V w/Slide |
30 ft | C | $31,500 | IA |
| 2003 | Fleetwood |
Jamboree w/Slide |
24 ft | C | $31,250 | CA |
| 1999 | Newmar | Dutchstar w/2 Slides | 34 ft | A | $31,000 | TX |
| 2003 | Winnebago | Minnie 24F w/Slide | 24.5 ft | C | $31,000 | FL |
| 1999 | Fleetwood | Southwind w/Slide | 32 ft | A | $30,000 | FL |
| 1999 | Pleasure Way | Dodge 3500 | 19 ft | B | $30,000 | MS |
| 1998 | Fleetwood | Pace Arrow | 37.5 ft | A | $29,995 | AZ |
| 2002 | Monaco - R Vision | Stratus w/Slide | 27 ft | A | $29,980 | MN |
| 2004 | Coachmen |
Freelander 3100SO w/Slide |
31 ft | C | $29,900 | IN |
| 2003 | Winnebago | Itasca w/Slide | 24 ft | C | $29,900 | AZ |
| 2000 | Fleetwood | Bounder 36S w/Slide | 37 ft | A | $29,500 | FL |
| 1999 | Winnebago | Adventurer 37G w/Slide | 37 ft | A | $29,500 | TX |
| 2001 | Lazy Daze |
Rear Kitchen |
26.5 ft | C | $29,000 | CA |
| 2003 | Fourwinds | 5000 | 29 ft | C | $28,500 | CA |
| 2007 | Haulmark | Stacker Trailer | 45 ft | A | $27,900 | MO |
| 1998 | National RV | Tropical w/Slide | 36 ft | A | $27,500 | CA |
| 1998 | Winnebago | Adventurer w/Slide | 35 ft | A | $27,500 | SC |
| 1995 | Holiday Rambler | Endeavor LE | 35 ft | A | $27,000 | TX |
| 2002 | Four Winds | Chateau | 32.5 ft | C | $27,000 | OH |
| 1997 | Holiday Rambler | Vacationer w/ Slide | 36 ft | A | $26,900 | MI |
| 1998 | National |
Dolphin w/Slide |
36 ft | A | $26,900 | TX |
| 1999 | Georgie Boy | Cruise Master w/Slide | 35 ft | A | $26,900 | MI |
| 1999 | National |
Dolphin 5350 w/Slide |
35 ft | A | $26,900 | TN |
| 1993 | Monaco |
Dynasty |
34 ft | A | $26,750 | CA |
| 1996 | Holiday Rambler |
Endeavor LE w/Slide |
34 ft | A | $26,500 | AZ |
| 2001 | Fleetwood |
Jamboree |
30 ft | C | $26,500 | TX |
| 2007 | Forest River |
Sunseeker Model 2200 |
24 ft | C | $26,500 | MN |
| 2001 | Dynamax | Starflyte | 22 ft | B | $26,500 | FL |
| 2001 | Fleetwood |
Storm 30H |
30 ft | A | $26,000 | TX |
| 1997 | Safari | Sahara 3530 | 35 ft | A | $25,985 | CO |
| 1995 | Winnebago | Itasca Suncruiser w/Slide | 34 ft | A | $25,900 | IL |
| 1996 | National RV | Tropical | 37.5 ft | A | $25,500 | MT |
| 2002 | R-Vision | Trail Lite | 23 ft | $25,500 | GA | |
| 1987 | Country Coach, Inc. | Monterey SE LTD | 40 ft | A | $25,000 | MO |
| 1998 | National RV | Tropical | 34 ft | A | $25,000 | WI |
| 1999 | Winnebago | Rialta 22QD | 21 ft | B | $25,000 | CO |
| 1998 | Fleetwood |
Pace Arrow w/Tag Axle |
39.5 ft | A | $24,995 | FL |
| 1997 | National RV | Dolphin 535 w/Slide | 35 ft | A | $24,985 | CO |
| 1992 | Elite | Diesel Pusher | 33 ft | A | $24,900 | CA |
| 2000 | Coachmen |
Mirada 300QB Hardwood Floors |
29.5 ft | A | $24,900 | SC |
| 2004 | Shasta | Revere 22R | 22 ft | C | $24,900 | MI |
| 1993 | Fleetwood | Pace Arrow 36N Diesel | 36.5 ft | A | $24,500 | AZ |
| 1993 | Fleetwood |
Pace Arrow Diesel |
36 ft | A | $24,500 | AZ |
| 1998 | Fleetwood | Bounder 36U w/Superslide | 36 ft | A | $24,500 | TN |
| 2000 | Four Winds | 5000 w/Slide | 23 ft | C | $24,500 | SC |
| 2002 | Winnebago |
Rialta |
22 ft | B | $24,000 | LA |
| 1994 | Fleetwood | Pace Arrow | 37.5 ft | A | $23,900 | GA |
| 1999 | Coachmen |
Santara 292 SO w/Slide |
29.5 ft | C | $23,900 | CO |
| 2001 | Roadtrek |
Versatile 190 |
19.5 ft | B | $23,900 | FL |
| 2002 | Dynamax | Carrigo 232BC | 23 ft | C | $23,750 | TN |
| 2004 | Winnebago |
Vista |
21.5 ft | C | $23,000 | CA |
| 2002 | Dynamax | Starflyte | 21 ft | B | $23,000 | OH |
| 1997 | Winnebago | Adventurer w/Slide | 37 ft | A | $22,995 | TX |
| 1998 | Winnebago |
Rialta |
22 ft | B | $22,500 | NM |
| Year | Brand | Model | Length | Class | Price | State |
|---|---|---|---|---|---|---|
| 2001 | Lazy Daze | Rear Kitchen | 26 ft | C | $22,000 | CA |
| 1997 | Rexall | Rexair w/Slide | 34.5 ft | A | $21,900 | NH |
| 1997 | Four Winds | 34H | 34 ft | A | $21,900 | NE |
| 2001 | Tiffin | Allegro w/Slide | 27 ft | A | $21,900 | CAN |
| 2000 | Winnebago |
Brave |
32 ft | A | $21,500 | TX |
| 2002 | Coachmen |
Mirada |
31 ft | A | $21,500 | TX |
| 2001 | Coachmen |
Mirada |
31 ft | A | $21,500 | TX |
| 1197 | National RV | Dolphin w/Slide | 36 ft | A | $20,995 | MT |
| 2002 | Fleetwood | Fiesta | 31 ft | A | $20,000 | FL |
| 2002 | Fleetwood | Terra | 31 ft | A | $20,000 | SC |
| 1999 | Newmar | Dutch Star w/2 Slides | 30.5 ft | A | $20,000 | PA |
| 1997 | Fleetwood | Tioga | 24 ft | C | $20,000 | CA |
| 2006 | Fleetwood |
Jamboree |
24 ft | C | $20,000 | MA |
| 1992 | Winnebago | Warrior | 22 ft | A | $20,000 | TX |
| 1997 | Winnebago | Minnie Winnie WF429 | 29 ft | C | $19,995 | FL |
| 1998 | National |
Dolphin 535 w/Slide |
36 ft | A | $19,900 | CA |
| 1995 | Allegro |
Bus Diesel |
34 ft | A | $19,900 | FL |
| 1997 | Winnebago |
Minnie Winne DL |
31 ft | C | $19,900 | TX |
| 1998 | National |
Sea Breeze |
29 ft | A | $19,900 | TX |
| 1996 | Lazy Daze | Mid-Bath | 26.5 ft | C | $19,900 | CA |
| 1998 | Fleetwood |
Pace Arrow Vision |
33 ft | A | $18,500 | FL |
| 1999 | Fleetwood | Bounder 32H | 32.5 ft | A | $18,500 | IL |
| 1998 | Winnebago |
Minnie Series |
24 ft | C | $18,500 | TX |
| 1978 | GMC | Birchaven | 23 ft | A | $18,500 | CA |
| 1999 | Coachmen | Leprechaune w/Slide | 26.5 ft | C | $17,995 | GA |
| 1997 | Winnebago | Brave | 29.5 ft | A | $17,900 | TX |
| 1998 | Fleetwood | Tioga Econoline 350 | 24 ft | C | $17,900 | OR |
| 2000 | Fleetwood |
Tioga 29V Class C |
29 ft | C | $17,750 | IA |
| 2002 | Trail Lite | B-Plus | 22.5 ft | B | $17,500 | TX |
| 2000 | Four Winds |
Five Thousand |
29.5 ft | C | $17,000 | NC |
| 1995 | Winnebago |
Rialta |
22 ft | B | $17,000 | TN |
| 1999 | Coachmen |
Starflyte |
21 ft | B | $17,000 | TX |
| 1991 | Hawkins Motor Coach | Remodeled | 31 ft | A | $16,800 | CA |
| 1996 | Ford |
Four Winds |
29 ft | C | $16,500 | AZ |
| 1977 | GMC | Royale | 26 ft | A | $16,000 | IL |
| 1996 | Winnebago |
Rialta |
22 ft | B | $15,900 | FL |
| 1997 | Fleetwood | Bounder 32K | 33 ft | A | $15,750 | IA |
| 1995 | Fleetwood |
Southwind |
37 ft | A | $15,500 | MO |
| 1996 | Coachmen |
Catalina 322QBXL-RD |
33.5 ft | A | $15,500 | SC |
| 1996 | Fleetwood | Tioga Montara | 24 ft | C | $15,500 | NY |
| 1995 | Coachmen | 190 Rear Bath | 19.5 ft | B | $15,500 | AR |
| 1994 | Fleetwood |
Bounder M-37X |
37 ft | A | $15,000 | WY |
| 1993 | Tiffin Mfg | Allegro Bay Diesel Pusher | 34 ft | A | $15,000 | MS |
| 1994 | Fleetwood | Flair | 33 ft | A | $14,500 | WA |
| 1992 | LER |
Class B |
19 ft | B | $14,500 | MN |
| 1987 | Fleetwood | Southwind | 32 ft | A | $13,995 | CO |
| 1990 | Fleetwood |
Southwind |
36 ft | A | $12,995 | CO |
| 1994 | Winnebago | Adventurer | 29 ft | A | $12,995 | OR |
| 1998 | Fleetwood |
Storm |
30.5 ft | A | $12,500 | VA |
| 1991 | Coachmen |
Clarion |
23 ft | B | $12,500 | TN |
| 1994 | Fleetwood | Bounder 34 | 34 ft | A | $11,981 | TX |
| 1986 | Airstream | 345 | 34.5 ft | A | $10,500 | MA |
| 1995 | Rockwood | Frontier | 29.5 ft | C | $10,000 | FL |
| 1995 | Gulf Stream |
Ultra |
21 ft | C | $9,995 | CA |
| 1990 | Holiday Rambler |
Imperial |
33 ft | A | $9,500 | CA |
| 1994 | Gulfstream |
Limited Edition |
26 ft | C | $9,500 | NM |
| 1993 | Honorbuilt | Ford Class B Van | 19 ft | B | $9,000 | TX |
| 1995 | Fleetwood | Montana | 24 ft | C | $8,900 | FL |
| 1988 | Winnebago |
Toyota |
21 ft | C | $7,500 | AR |
| 1991 | Ford |
Econoline E250 Conversion |
19 ft | B | $7,500 | MS |
| 1989 | Holiday Rambler |
Imperial 34 |
34 ft | A | $6,500 | FL |
| 2008 | Prevost | Marathon H345 w/2 Slides | 45 ft | A | See ad | TX |
| 1999 | National | Tropical 6370 w/Slide | 37 ft | A | See ad | IL |
| 2007 | Monaco/Holiday Rambler |
Vacationer XL 34PWD |
35 ft | A | See ad | AZ |
| 1989 | Fleetwood | Bounder | 34 ft | A | See ad | CA |
RV Online Master Index Link Page.
Click Here For Motor Coach Sales, $50,000 and Below.
Here They Are. For All Sale Listing Pages, Click Below.